Repertoire Tatsuo Nishie 西江辰郎 レパートリー
| Concerto Sonata solo Piece | ||||||
| composer | genre | no. | opus | Time |
||
| Concerto | ||||||
| Bach | Concerto for two Vl. & Orch. | d-moll | BWV 1043 | 16 | ||
| Bach | Brandenburg concerto | No.4 | G-dur | BWV 1049 | 15 | |
| Bach | Brandenburg concerto | No.5 | D-dur | BWV 1050 | ||
| Bach | Concerto for Ob.,Vl. & Orch. | d-moll | BWV 1060 | 16 | ||
| Bartók Béla | Concerto | No.2 | 1937-8 | 32 | ||
| Beethoven | Concerto | 1806 | D-dur | Op.61 | ||
| Bruch,Max | Concerto | No.1 | 1866 | g-moll | Op.26 | 24 |
| Britten | Concerto | Op.15 | ||||
| Brahms | Concerto for Vl.&Vc | a-moll | Op.102 | |||
| Bottesini,Giovanni | Grand Duo Concertant | 1880 | a-moll | |||
| Haydn | Sinfonia Concertante | B-dur | Op.84 (Hob.Ⅰ,105) | |||
| Khachaturyan | Concerto | 50 | ||||
| Lalo | Symphonie Espagnole | d-moll | Op.21 | |||
| Mendelssohn | Concerto | e-moll | Op.64 | |||
| Mozart | Concerto | No.3 | 1775 | |||
| Mozart | Concerto | No.5 | ||||
| Mozart | Sinfonia Concertante | Es-dur | Kv.364 | |||
| Prokofiev | Concerto | No.2 | g-moll | Op.63 | 26 | |
| Shostakovich | Concerto | No.2 | ||||
| Sibelius | Concerto | 1903,5 | d-moll | Op.47 | ||
| Tchaikovsky | Concerto | D-dur | Op.35 | |||
| Vivardi | Concerto for two Vl. &Orch.(2ndViolin) |
No.8 | a-moll | Op.3 RV.522 | ||
| Vivaldi | Four Seasons | |||||
| Chausson | Concerto for piano,violin &S.Q. | D-dur | Op.21 | |||
| Joe, Hisaishi | Chamber Symphony for Electric Violin & Chamber Orchestra (world Premiere) | 2015 | ||||
| Vl.&Orch. | ||||||
| Bartók Béla | Rhapsody No.1 | 1928 | Sz.86 | 10 | ||
| Miyoshi Akira | Etoile à Cordes | 1991 | 9 | |||
| Monti | Czardas | |||||
| Mozart | Rondo | C-dur | Kv.373 | |||
| Saint-Saëns | Introduction and Rondo capriccioso | a-moll | Op.28 | |||
| Sarasate | Carmen Fantasy | Op.25 | ||||
| Sarasate | Zigeunerweisen | Op.20 | ||||
| Tchaikovsky | Souvenir d'un lieu cher | Op.42 | ||||
| Solo | ||||||
| Bach,J.S. | Sonata | No.1 | g-moll | BWV1001 | 17 | |
| Bach,J.S. | ||||||
| Bach,J.S. | Sonata | No.2 | a-moll | BWV1003 | 22 | |
| Bach,J.S. | Partita | No.2 | d-moll | BWV1004 | 13+15 | |
| Bach,J.S. | Sonata | No.3 | C-dur | BWV1005 | 25 | |
| Bach,J.S. | Partita | No.3 | E-dur | BWV1006 | 15 | |
| Isang Yun | Kontraste | Ⅰ | 1987 | 9 | ||
| Isang Yun | Kontraste | Ⅱ | 1987 | 7 | ||
| Kreisler | Recitativo and Scherzo | Op.6 | ||||
| Hindemith | Sonata | No.1 | Op.31 | 12 | ||
| Sonata | ||||||
| Corelli | Sonata | F-dur | Op.5-4 | 11 | ||
| Tartini | Sonata "Le Trille du diable" | g-moll | ||||
| Vivardi, Antonio | Sonata | Ⅻ RV32 | 10 | |||
| Händel, G.F. | Sonata | No.3 | A-dur | Op.1HWV 361 | 8 | |
| Händel, G.F. | Sonata | No.14 | A-dur | Op.1HWV 372 | 8 | |
| Händel, G.F. | Sonata | No.15 |
E-dur | Op.1HWV 373 | 9 | |
| Bach, J.S. | Sonata for Violin & Cembalo | No.4 | c-moll | BWV1017 | ||
| Bach, C.P.E | Sonata | g-moll | BWV1020 H524-5 | 10 | ||
| Beethoven,L.v. | Sonata | No.1 | 1797/98 | D-dur | Op.12-1 | 20 |
| Beethoven | Sonata | No.2 | 1797/98 | A-dur | Op.12-2 | 16 |
| Beethoven | Sonata | No.3 | Es-dur | Op.12-3 | 18 | |
| Beethoven | Sonata | No.4 | 1800/01 | a-moll | Op.23 | 20 |
| Beethoven | Sonata | No.5 | F-dur | 0p.24 | 24 | |
| Beethoven | Sonata | No.6 | A-dur | Op.30-1 | 22 | |
| Beethoven | Sonata Eroica | No.7 | 1803 | c-moll | Op.30-2 | 24 |
| Beethoven | Sonata | No.8 | 1803 | G-dur | Op.30-3 | 19 |
| Beethoven | Sonata Kreutzer | No.9 | 1803 | A-dur | Op.47 | 38 |
| Beethoven | Sonata | No.10 | 1812 | G-dur | Op.96 | 28 |
| Mozart | Sonata | 1778 | G-dur | Op.1 KV.301(293a) | 10 | |
| Mozart | Sonata | 1778 | e-moll | Op.1 KV.304 | 12 | |
| Mozart | Sonata | No.24 | 1781 | F-dur | Op.2 KV.376 | 16 |
| Mozart | Sonata | No.26 | 1779-80 | B-dur | Op.2 KV.378(317d) | 15 |
| Mozart | Sonata | 1784 | B-dur | Op.7 KV.454 | 22 | |
| Schubert | Sonatine | No.1 | 1816 | D-dur | Op.post.137 D384 | 14 |
| Schubert | Sonata Duo | 1817 | A-dur | Op.162-D574 | 18 | |
| Schumann | Sonata | No.1 | 1851 | a-moll | Op.105 | 17 |
| Schumann | Sonata | No.2 | 1851 | d-moll | Op.121 | 32 |
| Faure | Sonata | No.1 | 1876 | A-dur | Op.13 | 22 |
| Brahms | Sonata | No.1 | 1878-79 | G-dur | Op.78 | 28 |
| Brahms | Sonata | No.2 | 1886 | A-dur | Op.100 | 21 |
| Brahms | Sonata | No.3 | 1886-88 | d-moll | Op.108 | 21 |
| Saint-Saëns | Sonata | No.1 | 1885 | d-moll | Op.75 | 22 |
| Franck | Sonata | 1886 | A-dur | 26 | ||
| Grieg | Sonata |
No.3 | 1886-87 | c-moll | Op.45 | 23 |
| R.Strauss | Sonata | 1887-88 | Es-dur | Op.18 | 29 | |
| Dvorak | Sonatina | Op.100 | 20 | |||
| Prokofiev | Sonata | No.1 | f-moll | Op.80 | 29 | |
| Prokofiev | Sonata | No.2 | in D | Op.94a | 23 | |
| Debussy | Sonata | 1916-17 | 13 | |||
| Respighi | Sonata | 1917 | h-moll | 25 | ||
| Ravel | Sonate posthume | 1897 | 15 | |||
| Ravel | Sonata | 1927 | 18 | |||
| Turina,Joaquin | Sonata | No.1 | 1929 | Op.51 | 13 | |
| Turina,Joaquin | Sonata "Spanish" | No.2 | 1934 | Op.82 | 17 | |
| Hindemith | Sonata | No.1 | 1918-9 | Es-dur | Op.11-1 | 10 |
| Hindemith | Sonata inE | 1935 | in E | 10 | ||
| Janacek | Sonata | 18 | ||||
| Shostakovich | Sonata | 1968 | Op.134 | 31 | ||
| N.Kapustin | Sonata | 1992 | Op.70 | 17 | ||
| Fazil Say | Sonata | 1997 | Op.7 | 13 | ||
| A.Cuozzo | Sonata (world Premiere) | 2003 | 28 | |||
| Vl.&Pf. | ||||||
| Brahms | Scherzo | 5 | ||||
| Miyoshi,Akira | Etoile à Cordes (Reduction Yayoi Tanaka 2008) |
1991 | 9 | |||
| Monti | Czardas | |||||
| Mozart | Rondo | C-dur | Kv.373 | |||
| Nadir Vassena | Torso Ⅱ (for a crouching nude) |
1998 | ||||
| Saint-Saëns | Introduction and Rondo capriccioso | a-moll | Op.28 | |||
| Sarasate | Carmen Fantasy | Op.25 | ||||
| Sarasate | Zigeunerweisen | Op.20 | ||||
| Takemitsu,Toru | Hika | 1960 | ||||
| Tchaikovsky | Souvenir d'un lieu cher | ⅠⅡⅢ | Op.42 | |||
| Stravinsky | Suite Italienne | G-dur | 18 | |||
| Bartók Béla | Rhapsody No.1 | 1928 | Sz.86 | 10 | ||
| Messiaen | Thème et Variations pour violon & piano |
1932 | 9 | |||
| Enescu | Impressions d'enfance | 1938-40 | Op.28 | 23 | ||
| Andrea Tarantino | Sulla Via del Graal | |||||
| Cuozzo | Meditazione to Tatsuo Nishie (world Premiere) |
2013 | ||||
| Sayo Kosugi | Spiraling Sparks to Nishie and Andaloro (world Premiere) |
2013 | ||||
| Piece | ||||||
| Kreisler, Fritz | Caprice Viennois | h-moll | Op.2 | 4'00 | ||
| Kreisler, | Polichnelle | C-dur | ||||
| Kreisler | Syncopation | G-dur | ||||
| Kreisler, Fritz | Chanson Louis ⅩⅢand Pavane | |||||
| Kreisler | Praeludium and Allegro | e-moll | ||||
| Kreisler | Liebesfreud | C-dur | 3'30 | |||
| Kreisler | Liebesleid | a-moll | 4'20 | |||
| Kreisler, Fritz | Schön Rosmarin | G-dur | 2' | |||
| Falla-Kreisler | Danse espagnole | a-moll | ||||
| Albeniz/Kreisler | Tango | D-dur | Op.165-2 | |||
| Kreisler, Fritz | Tambourin Chinois, | B g | Op.3 | |||
| Kreisler, Fritz | Marche miniature viennoise | d-moll | ||||
| Kreisler, Fritz | Londonderry Air | C-dur | 4'12 | |||
| Mendelssohn /Kreisler, Fritz | Lied ohne Worte | Op.62-1 | ||||
| Kreisler, Fritz | La Gitana | |||||
| Arensky | Serenade | |||||
| Bach | Ave Maria | |||||
| Bartok | Roumanian fork dances | 1915 | a-moll | 6'30 | ||
| Bazzini | La Ronde des Lutins | Op.12 | ||||
| Bloch | Nigun No.2 from Baal Shem | |||||
| Brahms/Joahim | Danse hongroise | No.1 | ||||
| Elgar | Salut d'amour | |||||
| Manuel de Falla | Suite Populaire Espagnole | 1914 | 9 | |||
| Fauré | Après un Reve | Op.7-1 | ||||
| Fauré | Berceuse | |||||
| Frolov, Igor | Spanish Fantasy | 5 | ||||
| Gardel/J.Williams | Tango Por una cabeza | |||||
| Gershwin/Heifetz | Three Preludes for PianoⅠ | B-dur | 1'30 | |||
| Gershwin/Heifetz | It Ain't Necessarily So | g-moll | 2'30 | |||
| Glasunov | Méditation | D-dur | Op.32 | |||
| Gluck | Melodie | d-moll | ||||
| Gossec | Gavotte | D-dur | ||||
| Hubay | Zefir | Op.30-5 | ||||
| Massenet | Méditation de Thais | |||||
| Mozart | Rondo aus der Haffner-Serenade | G-dur | ||||
| Paganini | La Clochette | h-moll | Op.7 | |||
| Paganini | Moto Perpetuo | Op.11 | ||||
| Paradis | Sicilienne | Es-dur | ||||
| Piazzolla | Oblivion | |||||
| Prokofieff-Heifetz | March from the Opera Love for Three Oranges |
|||||
| Raff | Cavatina | D-dur | Op.85-3 | |||
| Rachmaninoff | Vocalise | |||||
| Saint-Saëns/Tatsuo Nishie | Printemps qui commence(Acte 1) from opera Samson et Dalila" |
E-dur | dedicated to Patricia Kopatchinskaja |
|||
| Schumann | Traümerei | F-dur | ||||
| Simonetti | Madrigale | D-dur | ||||
| Vitali | Chaconne | |||||
| Wieniawsky | Scherzo-Tarantella | g-moll | Op.16 | |||
| Pf.Trio | ||||||
| Arensky | Pf.Trio | d-moll | Op.32 | |||
| Beethoven | Pf.Trio Ⅳ | 1798 | B-dur | Op.11 | ||
| Beethoven | Pf.Trio Ⅴ | 1808 | D-dur | Op.70-1 | ||
| Beethoven | Pf.Trio Ⅶ Archduke | 1811 | B-dur | Op.97 | ||
| Brahms | Pf.Trio | 1891 | H-dur | Op.8 | ||
| Cuozzo | Pf.Trio | 2003 | ||||
| Dvorak | Pf.Trio | Nr.4 Op.90, B.166 | ||||
| Glinka, M.J. | Trio Pathétique | d-moll | ||||
| Haydn | Pf.Trio | G-dur | Hob. XV:25 | 16 | ||
| Haydn | Pf.Trio | C-dur | Hob. XV:27 | |||
| Korngold | Pf.Trio 1st mov. | 1910 | Op.1 | |||
| Liszt | Rapsodie hongroise Le carnaval de Pest | No.9 | E-dur | S.244 | ||
| Liszt/Saint-Saëns | Orfhée | |||||
| Mendelssohn | Pf.Trio | d-moll | Op.49 | |||
| Mozart | Pf.Trio | Es-dur | Kv.498 | |||
| Ravel | Pavane | |||||
| Ravel | Pf.Trio | 1944 | a-moll | 27 | ||
| Rachmaninoff | Pf. Trio elegiac Trio | g-moll | ||||
| Schostakowitsch | Pf.Trio | No.2 | 1944 | e-moll | Op.67 | |
| Schumann, R. | Pf.Trio | No.1 | d-moll | Op.63 | ||
| Schumann, Clara | Pf.Trio | g-moll | Op.17 | |||
| Tchaikovsky | Pf.Trio | a-moll | Op.50 | |||
| Turina,Joaquin | Pf. Trio | No.1 | Op.35 | 22 | ||
| Piazzolla | Ave Maria | |||||
| Piazzolla | Escualo | |||||
| Piazzolla | Libertango | |||||
| Piazzolla | Oblivion | |||||
| Hp.Trio | ||||||
| Renié,H | Trio | |||||
| Trio sonata | ||||||
| Bach,C.P.E. | Triosonate | a-moll | Wq 148 | 13 | ||
| Schubert | String Trio | No.1 | B-dur | D.471 | 8 | |
| Dohonanyi | Serenade | Op.10 | ||||
| Zelenka | SonataⅢ | B-dur | ||||
| S.Q. | ||||||
| Beethoven | Quartett | No.3 | D-dur | Op.18-3 | 25 | |
| Beethoven | Quartett | No.4 | 1800 | c-moll | Op.18-4 | 23 |
| Beethoven | Quartett Rasumovsky | No.8 | 1806 | e-moll | Op.59-2 | 33 |
| Beethoven | Quartett (1st. & 2ndVl.)Rasumovsky | No.9 | 1806 | C-dur | Op.59-3 | 29 |
| Beethoven | Quartett Harp | No.10 | 1809 | Es-dur | Op.74 | 31 |
| Beethoven | Quartett | No.11 | 1810 | f-moll | Op.95 | 20 |
| Beethoven | Quartett | No.16 | 1826 | F-dur | Op.135 | 25 |
| Borodin | Quartet | No.2 | 1881 | D-dur | ||
| Cuozzo | QuartettoNo.3 | |||||
| Debussy | Quatuor | 1893 | g-moll | Op.10 | 24 | |
| Dvorak | Quartett(1&2Vl.) | No.12 | F-dur | Op.96 | 25 | |
| Grieg | Quartett | 1878 | g-moll | Op.27 | ||
| Hahn, Reynaldo | Quatuor | 2em | Famajeur | |||
| Haydn | Quartett | B-dur | Op.1-1 | |||
| Haydn | Quartett | F-dur | Op.3-5 | |||
| Haydn | Quartett | d-moll | Op.76-2 | 24 | ||
| Haydn | Quartett [Emperor] | C-dur | Op.76-3 Hob.77 | 30 | ||
| Hindemith | Quartett No.2(2ndVl.) | Op.16 | ||||
| Kodaly,Zoltan | Quatuor | 1er | 1908-9 | c-moll | Op.2 | 43 |
| Korngold | Quartett | Nr.2 | Es-dur | Op.26 | ||
| Mozart | Quartett (1&2Vl.) | G-dur | K.387 | 33 | ||
| Mozart | Quartett | B-dur | K.458 | 30 | ||
| E.Mirzoyan | String Quartet | |||||
| Prokofiev, Gabriel | Quartet No.2 | 2006 | 22 | |||
| Rachmaninoff | First Quartet Ⅱ | |||||
| Ravel | Quatuor | 1902-3 | F | 30 | ||
| Schubert | Quartett | 1824 | D.810 | |||
| Schumann | Quartett (2ndVl.) | 1842 | a-moll | Op.41-1 | 27 | |
| Schumann | Quartett (1Vl&Va..) | 1842 | a-moll | Op.41-3 | 37 | |
| Shostakovich | Quartet No.2 | 1944 | A-dur | Op.68 | 38 | |
| Shostakovich | Quartet No.3 3mov. | |||||
| Shostakovich | Quartet No.8 | 1960 | Op.110 | 21 | ||
| Verdi | Quartett | 1873 | e-moll | 23 | ||
| J.S.Bach (arr. J.Bernstein) | Nun komm, der Heiden Heiland | |||||
| Dvorak | Cyprise 2,3,11,12 | |||||
| Mozart | Drei Divertimenti | KV.136-8 | ||||
| Mozart | Eine Kleine Nachtmusik | |||||
| Puccini | Crisantemi | |||||
| Turina, Joaquin | La oracion del torero | Op.34 | 9 | |||
| Webern | Langsamer Satz | 1905 | ||||
| Wolf | Serenade | 1887 | ||||
| Quartett | ||||||
| Mozart | Flute Quartet | 1777 | D-dur | KV.285 | ||
| Schumann | Klavier Quartett | Es-dur | Op.47 | |||
| Telemann | Quartett | 1733 | G-dur | 1.Teil,Nr.2 | ||
| Beethoven | Klavier Quartett (Org. Quintett Op.16) | 1796 | Es-dur | Op.16 | ||
| Brahms | Klavier Quartett | 1861 | g-moll | Op.25 | 39 | |
| Brahms | Klavier Quartett | A-dur | Op.26 | |||
| Mendelssohn | Klavier Quartett | f-moll | Op.2 | |||
| R.Strauss | Piano Quartett | 1884 | c-moll | Op.13 | 39 | |
| Dvorak | Bagatellen for 2 Vl.Vc.& \Pf. (ⅠVl) | 1878 | g-moll | Op.47 | 16 | |
| Fauré | Klavierquartett No.2 | g-moll | Op.45 | |||
| Quintett | ||||||
| Mozart | Quintet (Vl.Ⅰ) | No.4 | 1787 | g-moll | KV.516 | |
| Brahms | String Quintett (Vl.Ⅰ) | No.1 | 1882 | F-dur | Op.88 | |
| Brahms | String Quintett (Vl.Ⅱ) | No.2 | G-dur | Op.111 | ||
| Brahms | Klavier=Quintett (Vl.Ⅰ&Ⅱ) | f-moll | Op.34 | |||
| Brahms | Klarinetten=Quintett | h-moll | Op.115 | |||
| Schumann | Klavier Quintett (Vl.Ⅰ&Ⅱ) | Es-dur | Op.44 | |||
| Dvorak | Quintett | G-dur | Op.77 | |||
| Dvorak | Piano Quintet (Vl.Ⅰ&Ⅱ) | No.1 | A-dur | Op.81 | 38 | |
| Farrenc | Quintet No.1 Op.30 Pf.Vl.Va.Vc.Cb. | |||||
| Fauré | Quintett | Op.89 | ||||
| Korngold | Piano Quintet | 1920-21 | E-dur | Op.15 | ||
| Mendelssohn | Quintett | B-dur | Op.87 | |||
| Schubert | Piano Quintet"Die Forelle"(Vl.ⅠVa.) | 1819 | A-dur | O667 Op.114 | ||
| Schubert | Quintett | 1828 | C-dur | D956 Op.post163 | ||
| Shostakovich | Piano Quintet | 1940 | g-moll | Op.57 | ||
| Dohnanyi | Piano Quintet | No.1 | c-moll | Op.1 | ||
| Taneyev, Sergey | Piano Quintet in G minor Op.30 | 1911 | g-moll | Op.30 | 45 | |
| Hahn,Reynaldo | Piano Quintet | 1921 | fis-moll | 27 | ||
| Bowen,York | Phantasy Quintet (BassCl. S.Q.) | 1932-3 | Op.93 | 15 | ||
| Sextett | ||||||
| Brahms | Sextett (ⅠVl) | Nr.1 | B-dur | Op.18 | ||
| Brahms | Sextett (Ⅰ& ⅡVl) | Nr.2 | Op.36 | |||
| Chausson | Concerto for piano,violin &S.Q. | D-dur | Op.21 | |||
| Dvorak | Sextett | 1878 | A-dur | Op.48 | ||
| Mendelsshon | Sextett op.110 Pf.Vl.Va.Va.Vc.Cb | |||||
| Tchaikovsky | Souvenir de Florence(ⅡVl) | 1887-92 | d-moll | Op.70 | ||
| Schönberg | Verklärte Nacht (ⅡVl) | Op.4 | ||||
| Weingartner,Felix | Sextett Pf.2Vl.Va.Vc.Cb. (vlⅠ) | 1906 | e-moll | Op.33 | ||
| Enescu / H. Nakanishi | Rumanian Rhapsody Pf.2Vl.Va.Vc.Cb.(vlⅠ) | No.1 | ||||
| Hersant, Philippe | Im Fremden Land Cl.SQ.Pf. | 2003 | ||||
| Sptett | ||||||
| Beethoven | Septett | Es-dur | Op.20 | |||
| Max Bruch | Septett | 1849 | Es-dur | Op.posth | ||
| Lachner | Septett | 1824 | Es-dur | |||
| Oktett | ||||||
| Mendelssohn | Oktett (ⅠⅡⅢⅣViolin) | Es-dur | Op.20 | |||
| Etc. | ||||||
| Chausson | Concerto for piano,violin &S.Q. | D-dur | Op.21 | |||
| Rossini | 6 Sonatas No. 1 | G-dur | ||||
| Rossini | 6 Sonatas No. 3 | C-dur | ||||
| R.Strauss | Till Eulenspiegel einmal anders!(Franz Hasenöhrl) | F-dur | Op.28 | |||
| Schumann | Märchenerzählungen Vier Stücke | Op.132 | ||||
| Jean Françaix | Divertissement (for Fg.and Quintett) | |||||
| Jean Françaix | Divertissement | 1935 | ||||
| Kitazume, Michio | Oasis (Fl.Vl.Pf.) | |||||
| Kitazume, Michio | Triplets (Vl.Cl.Pf) | 1972 | 6'30 | |||
| Kitazume, Michio | Twins (Vl.Marimba) | 1997 | ||||
| Kitazume, Michio | 遠い歌・Ⅱ(Cl.Vl.Vc.Pf.) | 2004 | ||||
| 2Vl.(+Pf.) | ||||||
| Bartok | 44Duos | |||||
| Handel-Halvorsen | Passacaglia | g-moll | ||||
| Ligeti | Balada si joc | 1950 | ||||
| Milhaud | Sonata for 2Vl. and Pf. | 1914 | Op.15 | |||
| Moszkowski | Suite for 2Vl. and Pf.(Ⅰ&ⅡVl.) | g-moll | op.71 | |||
| Prokofiev | Sonata for 2Vl. | Op.56 | ||||
| Sarasate | Navarra | Op.33 | ||||
| Spohr | Duo for 2Vl. Ⅱ (Ⅰ&ⅡVl.) | D-dur | Op.67 | |||
| Vivardi | Concerto for two Vl. &Orch.(2ndViolin) |
No.8 | a-moll | Op.3 RV522 | 10 | |
| Vl.&Va Vl.&Vc | ||||||
| Handel-Halvorsen | Passacaglia | g-moll | ||||
| Mozart | Duo | G-dur | after Op.423 | |||
| Mozart | Duo | B-dur | after Op.424 | |||
| Kodály, Zoltán | Duo | 1914 | Op.7 | |||
| Ravel | Sonate pour Violon et Violoncelle | |||||
| Tcherepnin, Alexander | Duo | Op.49 | 12 | |||
| Vl.Hp. | ||||||
| Aubert, Jacques | Sotate | G-dur | Livre Ⅴ Nr.4 | 9 | ||
| Saint-Saëns | Fantaisie | Op.124 | 12 | |||
| Saint-Saëns | Romance | Op.37 | 6 | |||
| Bach, C.P.E | Sonata | g-moll | BWV1020 H524-5 | 10 | ||
| Donizetti | Sonate | g-moll | ||||
| Gluck | Melodie | 3 | ||||
| Manuel de Falla | Suite Populaire Espagnole | 1914 | 9 | |||
| Oberthür | Berceuse | Op.299 | ||||
| Piazzolla | Histoire du tango | |||||
| Ibert | Entr'acte | |||||
| Massenet | Méditation (from the opera “Thaïs”) | 4 | ||||
| Renié | Andante Religioso | 3 | ||||
| Renié | Scherzo-Fantaisie | 5 | ||||
| Spohr | Sonata Concertante | Op.113 | 16 | |||
| Hahn | A Chloris | 3 | ||||
| Vivardi, Antonio | Sonata | Ⅻ RV32 | 10 | |||
| Frolov, Igor | Spanish Fantasy | 5 | ||||
| Vl.&Guitar | ||||||
| Manuel de Falla | Suite Popular Espanola | |||||
| Granados | Playera | |||||
| Joaquin Nin | Suite Espagnole | 9 | ||||
| Paganini | Cantabile | Op.17 | ||||
| Paganini | Sonata concertata for Guit.&Vl. | 1804 | 15 | |||
| Paganini | 6 Sonanas No.2,3,6 | 1801-6 | Op.3 | |||
| Piazzora | Histoire du Tango | |||||
| Sop.&S.Q. | ||||||
| Respighi | Il tramonto Poemetto lirico(Vl.Ⅱ) | |||||
| Takashi Matsunaga | Hudou(2009) Pf.Fl.Vl.Vc.Cb | 6 | ||||
| Yukiyo Tsurumi | Kamoshika Pf.Fl.Vl | |||||
(C) Copyright Tatsuo Nishie 2001- All Rights Reserved.